"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
Available from September 2023
| Engine type | Air-cooled, 4-stroke Single |
| Displacement | 112 cm |
| Bore x stroke | 53.0 x 50.6 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 2 valves |
| Fuel system | Carburettor: PB18 (Keihin) |
| Ignition | Digital DC-CDI |
| Starting | Electric and Kick |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 4-speed |
| Final Drive | Chain |
| Primary reduction ratio | 3.409 (75/22) |
| Final reduction ratio | 2.923 (38/13) |
| Clutch | Centrifugal, wet multi-disc |
| Gear ratios: 1st | 3.000 (36/12) |
| Gear ratios: 2nd | 1.938 (31/16) |
| Gear ratios: 3rd | 1.350 (27/20) |
| Gear ratios: 4th | 1.087 (25/23) |
| Frame type | Backbone, Steel |
| Rake/Trail | 50 mm |
| Wheel travel - front | 110 mm |
| Wheel travel - rear | 110 mm |
| Tyre - front | 2.50-14 (4PR) |
| Tyre - rear | 3.00-12 (4PR) |
| Steering angle - left / right | 45 / 45 |
| Suspension - front | 30 mm telescopic fork |
| Suspension - rear | Single shock |
| Brakes - front | Drum ( 90 mm) |
| Brakes - rear | Drum (110 mm) |
| Dimensions (L x W x H) | 1,560 x 650 x 955 mm |
| Wheelbase | 1,075 mm |
| Ground Clearance | 215 mm |
| Seat height | 680 mm |
| Fuel capacity | 3.6 litres |
| Curb Mass | 76 kg |

The 112cc air-cooled, 4-stroke engine provides smooth power and rock solid reliability.

Shape of the shift pedal, brake pedal and kick start pedal offer easy operation and minimise unintended actuation. Starter and kill switch are both located at the left handle grip, allowing the rider to operate the throttle with one hand while starting or stopping the engine with the other.

Sporty styling featuring Lime Green bodywork for race-inspired good looks

4-speed transmission with automatic clutch for stall-free shifting.