"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine type | Liquid-cooled, 2-stroke Single with KIPS |
| Displacement | 84 cc |
| Bore x stroke | 48.5 x 45.8 mm |
| Compression ratio | 10.9:1 (low speed); 9.0:1 (high speed) |
| Valve/Induction system | Piston Reed valve |
| Fuel system | Carburettor: Keihin PWK 28 |
| Ignition | Digital CDI |
| Starting | Primary kick |
| Lubrication | Petrol Mix |
| Transmission | 6-speed |
| Final Drive | Chain |
| Primary reduction ratio | 3.400 (68/20) |
| Gear ratios: 1st | 2.538 (33/13) |
| Gear ratios: 2nd | 1.875 (30/16) |
| Gear ratios: 3rd | 1.500 (27/18) |
| Gear ratios: 4th | 1.250 (25/20) |
| Gear ratios: 5th | 1.090 (24/22) |
| Final reduction ratio | 3.643 (51/14) |
| Clutch | Wet Multi Disc |
| Frame type | Perimeter, high-tensile steel |
| Rake/Trail | 29.2º / 117 mm |
| Wheel travel - front | 275 mm |
| Wheel travel - rear | 305 mm |
| Tyre - front | 70/100-19 42M |
| Tyre - rear | 90/100-16 52M |
| Steering angle - left / right | 39° / 39° |
| Suspension - front | 43 mm inverted fork with adjustable compression and rebound damping |
| Suspension - rear | Uni Trak, single shock with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
| Brakes - front | Single 240 mm petal disc. Caliper: Dual-piston |
| Brakes - rear | Single 220 mm petal disc. Caliper: Single-piston |
| Dimensions (L x W x H) | 1,935 x 800 x 1,165 mm |
| Wheelbase | 1,310 mm |
| Ground Clearance | 330 mm |
| Seat height | 865 mm |
| Fuel capacity | 5 litres |
| Curb Mass | 78.2 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |

Shrouds designed to accommodate a wider range of riders make it easier for riders to find a good fit on the bike.

All-new minimalist bodywork, flatter tank and slimmer, flatter seat were designed to make it easier for racers to go fast.

A choice of six positions allows riders to tailor their riding position.

The new shroud design more efficiently directs air to the radiator, contributing to cooling performance.

Complementing the increased power of the KX85-I engine is an all-new transmission – a change that also benefits the KX85-II

All-new bodywork and racy graphics ensure the new bikes will look good in the winners’ circle. Black alumite1 rims, black fork guards, and blue alumite1 finish on the suspension adjusters further strengthen their factory image.

Riders can choose from two available wheel sizes: the KX85-II feature 19” front and 16” rear wheels; the KX85-I is equipped with a 17” front and 14” rear