"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
Ebony + Metallic Carbon Gray
| Bore x stroke | 77.0 x 59.0 mm |
| CO2 Emission | 126 g/km |
| Compression ratio | 11.8:1 |
| Displacement | 1099cc |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Fuel system | Fuel injection: Ø38 mm x 4 |
| Ignition | Digital |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Valve/Induction system | DOHC, 16 valves |
| Brakes Front | Dual semi-floating 310 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Brakes Rear | Single 260 mm disc. Caliper: Single-piston |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Transmission | 6-speed, return |
| Curb Mass | 221 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Frame type | Twin-tube, aluminium |
| Ground Clearance | 125 mm |
| Rake/Trail | Trail: 101mm |
| Seat Height | 815 mm |
| Steering angle | 29° / 29° |
| Wheel travel | Front: 120 mm | Rear: 136 mm |
| Dimensions (L x W x H) | 2,055 x 825 x 1,085 mm |
| Fuel Capacity | 17 litres |
| Wheelbase | 1,440 mm |
| Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
| Maximum torque | 113 N•m {11.5 kgf•m} / 7,600 rpm |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, gas-charged rear shock with rebound damping adjustability and spring preload adjustability |
In the new Z1100, sugomi is evident both in its fiercely intense design and the exhilarating performance it delivers, radiating as a palpable energy. The look of a crouching predator, ready to strike, meets razor sharp handling to produce Kawasaki’s unique Supernaked riding experience.
The torquey engine delivers more power to riders where they need it most, in the low- to mid-speed range most commonly used around town, in addition to linear acceleration response in the mid- to high-speed range. Also, an updated riding position enhances control, improving the ride feeling in a wide variety of riding situations.
An updated handlebar position, now wider and further forward, brings better response to rider inputs, making the handling feel lighter and sharper in every speed range for a controllable machine character.
Kawasaki’s cruise control system allows a desired speed to be maintained with the simple press of a button. Once activated, the rider does not have to constantly apply the throttle. This reduces stress on the right hand when traveling long distances, enabling relaxed cruising and contributing to a high level of riding comfort.
5” all-digital TFT colour instrumentation lends the cockpit a high-tech, high-grade appearance. Smartphone connectivity lets the rider use several functions through RIDEOLOGY THE APP MOTORCYCLE.