"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine type | Liquid-cooled, 2-stroke Single with KIPS |
| Displacement | 84 cm |
| Bore x stroke | 48.5 x 45.8 mm |
| Compression ratio | 10.9:1 (low speed); 9.0:1 (high speed) |
| Valve/Induction system | Piston Reed valve |
| Fuel system | Carburettor: Keihin PWK 28 |
| Ignition | Digital CDI |
| Starting | Primary kick |
| Lubrication | Petrol Mix |
| Transmission | 6-speed |
| Clutch | Wet Multi Disc |
| Final Drive | Chain |
| Primary reduction ratio | 3.400 (68/20) |
| Gear ratios: 1st | 2.538 (33/13) |
| Gear ratios: 2nd | 1.875 (30/16) |
| Gear ratios: 3rd | 1.500 (27/18) |
| Gear ratios: 4th | 1.250 (25/20) |
| Gear ratios: 5th | 1.090 (24/22) |
| Final reduction ratio | 3.923 (51/13) |
| Frame type | Perimeter, high-tensile steel |
| Rake/Trail | 108 mm |
| Wheel travel - front | 275 mm |
| Wheel travel - rear | 275 mm |
| Tyre - front | 70/100-19 42M |
| Tyre - rear | 90/100-16 52M |
| Steering angle - left / right | 45/45 |
| Suspension - front | 36 mm inverted telescopic fork with 20-way compression damping |
| Suspension - rear | Bottom-Link Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
| Brakes - front | Single 220 mm disc. Caliper: Dual-piston |
| Brakes - rear | Single 184 mm disc. Caliper: Single-piston |
| Dimensions (L x W x H) | 1,920 mm x 765 mm x 1,150 mm |
| Wheelbase | 1,310 mm |
| Seat height | 870 mm |
| Fuel capacity | 5 litres |
| Curb Mass | 77 kg |
| Ground Clearance | 330 mm |

Shrouds designed to accommodate a wider range of riders make it easier for riders to find a good fit on the bike.

All-new minimalist bodywork, flatter tank and slimmer, flatter seat were designed to make it easier for racers to go fast.

A choice of six positions allows riders to tailor their riding position.

The new shroud design more efficiently directs air to the radiator, contributing to cooling performance.

Complementing the increased power of the KX85-I engine is an all-new transmission – a change that also benefits the KX85-II

All-new bodywork and racy graphics ensure the new bikes will look good in the winners’ circle. Black alumite1 rims, black fork guards, and blue alumite1 finish on the suspension adjusters further strengthen their factory image.

Riders can choose from two available wheel sizes: the KX85-II feature 19” front and 16” rear wheels; the KX85-I is equipped with a 17” front and 14” rear